The total area that this district encompasses is 461.1 square miles.
Click on the map to enlarge:
Precincts:
Morgan County | Monroe County | Johnson County |
Adams 01 | Benton 01 | White River 04 |
Ashland 01 | Washington | White River 08 |
Baker 01 | White River 12 | |
Clay 01 | White River 13 | |
Clay 02 | White River 22 | |
Clay 03 | White River 24 | |
Green 01 | White River 28 | |
Green 02 | White River 34 | |
Gregg 01 | White River 35 | |
Gregg 02 | White River 38 | |
Harrison 01 | White River 41 | |
Jackson 01 | White River 43 | |
Jackson 02 | White River 45 | |
Jackson 03 | ||
Jefferson 01 | ||
Jefferson 02 | ||
Madison 01 | ||
Madison 02 | ||
Monroe 01 | ||
Monroe 02 | ||
Monroe 03 | ||
Ray 01 | ||
Ray 02 | ||
Washington 01 | ||
Washington 02 | ||
Washington 03 | ||
Washington 04 | ||
Washington 05 | ||
Washington 06 | ||
Washington 07 | ||
Washington 08 | ||
Washington 09 | ||
Washington 10 |